Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Red Concrete Powder | ||||
Black Concrete Powder | ||||
Turtle Egg | ||||
Dead Tube Coral Block | ||||
Dead Brain Coral Block | ||||
Dead Bubble Coral Block | ||||
Dead Fire Coral Block | ||||
Dead Horn Coral Block | ||||
Tube Coral Block | ||||
Brain Coral Block | ||||
Bubble Coral Block | ||||
Fire Coral Block | ||||
Horn Coral Block | ||||
Tube Coral | ||||
Brain Coral | ||||
Bubble Coral | ||||
Fire Coral | ||||
Horn Coral | ||||
Dead Brain Coral | ||||
Dead Bubble Coral | ||||
Dead Fire Coral | ||||
Dead Horn Coral | ||||
Dead Tube Coral | ||||
Tube Coral Fan | ||||
Brain Coral Fan |