Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Nether Brick | ||||
Nether Quartz | ||||
Minecart with TNT | ||||
Minecart with Hopper | ||||
Prismarine Shard | ||||
Prismarine Crystals | ||||
Raw Rabbit | ||||
Cooked Rabbit | ||||
Rabbit Stew | ||||
Rabbit's Foot | ||||
Rabbit Hide | ||||
Armor Stand | ||||
Iron Horse Armor | ||||
Golden Horse Armor | ||||
Diamond Horse Armor | ||||
Lead | ||||
Name Tag | ||||
Minecart with Command Block | ||||
Raw Mutton | ||||
Cooked Mutton | ||||
White Banner | ||||
Orange Banner | ||||
Magenta Banner | ||||
Light Blue Banner | ||||
Yellow Banner |