Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Stripped Crimson Hyphae | ||||
Stripped Warped Hyphae | ||||
Crimson Hyphae | ||||
Warped Hyphae | ||||
Crimson Fungus | ||||
Warped Fungus | ||||
Crimson Roots | ||||
Warped Roots | ||||
Nether Sprouts | ||||
Weeping Vines | ||||
Twisting Vines | ||||
Crimson Slab | ||||
Warped Slab | ||||
Crimson Pressure Plate | ||||
Warped Pressure Plate | ||||
Polished Blackstone Pressure Plate | ||||
Crimson Fence | ||||
Warped Fence | ||||
Soul Soil | ||||
Basalt | ||||
Polished Basalt | ||||
Soul Torch | ||||
Crimson Trapdoor | ||||
Warped Trapdoor | ||||
Chain |