Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Packed Ice | ||||
Acacia Stairs | ||||
Dark Oak Stairs | ||||
Slime Block | ||||
Grass Path | ||||
Sunflower | ||||
Lilac | ||||
Rose Bush | ||||
Peony | ||||
Tall Grass | ||||
Large Fern | ||||
White Stained Glass | ||||
Orange Stained Glass | ||||
Magenta Stained Glass | ||||
Light Blue Stained Glass | ||||
Yellow Stained Glass | ||||
Lime Stained Glass | ||||
Pink Stained Glass | ||||
Gray Stained Glass | ||||
Light Gray Stained Glass | ||||
Cyan Stained Glass | ||||
Purple Stained Glass | ||||
Blue Stained Glass | ||||
Brown Stained Glass | ||||
Green Stained Glass |