Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Brown Terracotta | ||||
Green Terracotta | ||||
Red Terracotta | ||||
Black Terracotta | ||||
Barrier | ||||
Iron Trapdoor | ||||
Hay Bale | ||||
White Carpet | ||||
Orange Carpet | ||||
Magenta Carpet | ||||
Light Blue Carpet | ||||
Yellow Carpet | ||||
Lime Carpet | ||||
Pink Carpet | ||||
Gray Carpet | ||||
Light Gray Carpet | ||||
Cyan Carpet | ||||
Purple Carpet | ||||
Blue Carpet | ||||
Brown Carpet | ||||
Green Carpet | ||||
Red Carpet | ||||
Black Carpet | ||||
Terracotta | ||||
Block of Coal |