Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Oak Fence | ||||
Spruce Fence | ||||
Birch Fence | ||||
Jungle Fence | ||||
Acacia Fence | ||||
Dark Oak Fence | ||||
Pumpkin | ||||
Carved Pumpkin | ||||
Netherrack | ||||
Soul Sand | ||||
Glowstone | ||||
Jack o'Lantern | ||||
Oak Trapdoor | ||||
Spruce Trapdoor | ||||
Birch Trapdoor | ||||
Jungle Trapdoor | ||||
Acacia Trapdoor | ||||
Dark Oak Trapdoor | ||||
Infested Stone | ||||
Infested Cobblestone | ||||
Infested Stone Bricks | ||||
Infested Mossy Stone Bricks | ||||
Infested Cracked Stone Bricks | ||||
Infested Chiseled Stone Bricks | ||||
Stone Bricks |