Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Mossy Stone Bricks | ||||
Cracked Stone Bricks | ||||
Chiseled Stone Bricks | ||||
Brown Mushroom Block | ||||
Red Mushroom Block | ||||
Mushroom Stem | ||||
Iron Bars | ||||
Glass Pane | ||||
Melon | ||||
Vines | ||||
Oak Fence Gate | ||||
Spruce Fence Gate | ||||
Birch Fence Gate | ||||
Jungle Fence Gate | ||||
Acacia Fence Gate | ||||
Dark Oak Fence Gate | ||||
Brick Stairs | ||||
Stone Brick Stairs | ||||
Mycelium | ||||
Lily Pad | ||||
Nether Bricks | ||||
Nether Brick Fence | ||||
Nether Brick Stairs | ||||
Enchanting Table | ||||
End Portal Frame |