Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
End Stone | ||||
End Stone Bricks | ||||
Dragon Egg | ||||
Redstone Lamp | ||||
Sandstone Stairs | ||||
Emerald Ore | ||||
Ender Chest | ||||
Tripwire Hook | ||||
Block of Emerald | ||||
Spruce Stairs | ||||
Birch Stairs | ||||
Jungle Stairs | ||||
Command Block | ||||
Beacon | ||||
Cobblestone Wall | ||||
Mossy Cobblestone Wall | ||||
Oak Button | ||||
Spruce Button | ||||
Birch Button | ||||
Jungle Button | ||||
Acacia Button | ||||
Dark Oak Button | ||||
Anvil | ||||
Chipped Anvil | ||||
Damaged Anvil |