Name | Item ID | Legacy ID | Numerical ID | |
---|---|---|---|---|
Trapped Chest | ||||
Light Weighted Pressure Plate | ||||
Heavy Weighted Pressure Plate | ||||
Daylight Detector | ||||
Block of Redstone | ||||
Nether Quartz Ore | ||||
Hopper | ||||
Chiseled Quartz Block | ||||
Block of Quartz | ||||
Quartz Pillar | ||||
Quartz Stairs | ||||
Activator Rail | ||||
Dropper | ||||
White Terracotta | ||||
Orange Terracotta | ||||
Magenta Terracotta | ||||
Light Blue Terracotta | ||||
Yellow Terracotta | ||||
Lime Terracotta | ||||
Pink Terracotta | ||||
Gray Terracotta | ||||
Light Gray Terracotta | ||||
Cyan Terracotta | ||||
Purple Terracotta | ||||
Blue Terracotta |